Products > Speaker Unit > Oval
P0916MG1
Specifications:
our P/No. | P0916MG1 | Size | 9 x 16 mm |
Test Items | Rated Requirements | Test Conditions | |
1. Shape | Oval | ~ | |
2. Type | Plastic mylar speaker | Plastic frame | |
3. Impedence | 8 Ω ± 15% | at 2.0K Hz 1.0 V | |
4. Resonance Freq. | 600 ± 120 Hz | ~ | |
5. Output S. P. L. | 86 ± 3 dB | at 1.0K - 2.0K Hz (0.5 W/ 10 CM) | |
6. Frequency Resp. | 500 - 20K Hz | ~ | |
7. T. H. Distortion | Max. 15% | at 1.0K Hz 0.7 W | |
8. Rated Power | 0.7 W | ~ | |
9. Max. Power | 1.0 W | ~ | |
10. Net Weight | 1.5 g | ~ | |
11. Baffle Opening | 7 x 12.5 mm | ~ |
Dongland Center: Spec.1